Size Chart (INCH)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
6 | 27.4 | 36.2 | 21.7 | 24.2 | 35.4 |
8 | 28.3 | 37.2 | 22.2 | 24.4 | 35.8 |
10 | 29.3 | 38.2 | 22.8 | 24.6 | 36.2 |
12 | 31.1 | 40.0 | 23.8 | 24.8 | 36.6 |
14 | 32.9 | 41.7 | 24.8 | 25.0 | 37.0 |
16 | 34.8 | 43.7 | 25.9 | 25.1 | 37.4 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
6 | 69.5 | 92 | 55.05 | 61.5 | 90 |
8 | 72 | 94.5 | 56.5 | 62 | 91 |
10 | 74.5 | 97 | 57.95 | 62.5 | 92 |
12 | 79 | 101.5 | 60.5 | 62.95 | 93 |
14 | 83.5 | 106 | 63.05 | 63.4 | 94 |
16 | 88.5 | 111 | 65.85 | 63.75 | 95 |
Elasticity | Medium-High |
- These mineral wash jeans with raw edge hit on the trend
- Feature a mid-waist flare style with cropped length
- The multi buttons closure is convenient
- The patched pockets are both practical and stylish